#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
7/4/2021	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	6/1/2021									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
6/1/2021										
6/2/2021	0	0	272.6	0.7	8.28	12.53	10.22	4	1.268	
6/3/2021										
6/4/2021										
6/5/2021										
6/6/2021										
6/7/2021	0	0	283.2	3.4	8.23	12.57	10.68	4	1.207	
6/8/2021	0	0	283.8	1.5	8.12	12.53	10.05	4	1.309	
6/9/2021	0	0	286.1	1.2	9.03	13.6	11.43	4	1.149	
6/10/2021										
6/11/2021										
6/12/2021	0	0	278.6	4.4	8.3	12.53	10.22	4	1.264	
6/13/2021	0	0	284.9	3.4	8.4	12.77	10.32	4	1.257	
6/14/2021	0	0	284.6	1.7	8.32	12.55	10.24	4	1.262	
6/15/2021										
6/16/2021	0	0	281.6	2.9	8.37	12.53	10.25	4	1.259	
6/17/2021										
6/18/2021										
6/19/2021	0	0	280.1	2.7	8.32	12.53	10.25	4	1.262	
6/20/2021	0	0	281.7	2.9	8.4	12.53	10.25	4	1.26	
6/21/2021	0	0	285.7	6.1	8.03	13.53	10.84	5	1.23	
6/22/2021										
6/23/2021	0	0	290.2	4.3	8.3	12.58	10.24	4	1.269	
6/24/2021										
6/25/2021										
6/26/2021	0	0	289.4	2.8	8.28	12.87	10.31	4	1.272	
6/27/2021	0	0	293.8	4.4	8.07	12.53	10.17	4	1.289	
6/28/2021	0	0	291.8	2.3	8.12	12.53	10.18	4	1.287	
6/29/2021										
6/30/2021	0	0	287.3	3	8.78	12.53	10.47	4	1.221	
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	6/30/2021									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
6/1/2021	284.7	5.3	16							
